Description
Mechanical mesotherapy gun Tech-Dent Meso Tech Classic. 2 operation modes: “one by one” and “continuous”.
FEATURES:
- Compact amd lightweight.
- Easy to use and maintain.
- The injection depth can be adjust with a dial.
- Two modes:
- “One by one” mode: it works by pressure of the gun on skin by retraction of the gun sight.
- Continuous mode: it works by manual action on the trigger.
- Approx weight: 330 g.
- Transport bag and user’s manual included.
- Single injection volume: 0.018 ml of a 10 ml syringue.
- Treatments:
- Conventional.
- Cosmetic (cellulite).
- Standard: EC Class I.
OPTIONAL ACCESSORIES AND SPARE PARTS:
- Ref. 644-CDHN404: kit of syringue, trocar, needle, valve and sight for DHN and Meso Tech Classic guns. 0.4 x 4 mm needle.
- Ref. 644-CDHN603: kit of syringue, trocar, needle, valve and sight for DHN and Meso Tech Classic guns. 0.6 x 6 mm needle.
- Ref. 644-CDHN1303: kit of syringue, trocar, needle, valve and sight for DHN and Meso Tech Classic guns. 0. 3 x 13 mm needle.
- Ref. 644-D50: kit of valve and sight for DHN and Meso Tech Classic mesotherapy guns.
COMPARATIVE TABLE OF TECH-DENT MESOTHERAPY GUNS:
Mechanical | Electronic | |||||
Den Hub | Meso Tech Classic | DHN1 | DHN2 | DHN3 | DHN4 | |
Reference | 644-DH1100 | 664-2600 | 664-DHN1 | 664-DHN2 | 664-DHN3 | 664-DHN4 |
Transport bag | Yes | Yes | Yes | Yes | Yes | Yes |
Weight | <300 g | 330 g | <300 g | <300 g | <500 g | <450 g |
Power box | No | No | Standard 220V | Standard 220V | Standard 220V | Standard 220V |
Luer tip position | Not central | Central | Central | Central | Central | Central |
Syringue use | 10 and 5 CC | 10 and 5 CC | 10 and 5 CC | 10 and 5 CC | 10 and 5 CC | 10 and 5 CC |
Adjustable needle penetration | Yes | Yes | Yes | Yes | Yes | Yes |
“One to one” injection | Yes | Yes | Yes | Yes | Yes | Yes |
Continuous injection | Yes | Yes | Yes | Yes | Yes | Yes |
Burst mode | No | No | No | No | Yes | Yes |
Adjustable: 190 to 280 | Not adjustable: 200 | |||||
Pre-defined microdose injection | No | No | No | Yes | Yes | No |
Dosage 1 (low), 2 (medium) and 3 (high) | Dosage 1 (low), 2 (medium) and 3 (high) | |||||
“Mesoperfusion” mode | No | No | No | No | No | No |
“Mesostimulus” mode | No | No | No | No | Yes | Yes |
Battery charger | No | No | Optional | Optional | Optional | Optional |
Ref. 664-D375 | Ref. 664-D375 | Ref. 664-D375 | Ref. 664-D375 | |||
Operation during battery charge (only reference 664-D375) | – | – | Yes (two batteries included) | Yes (two batteries included) | Yes (two batteries included) | Yes (two batteries included) |
Battery life (only reference 664-D375) | – | – | 6 hours | 6 hours | 6 hours | 6 hours |
Battery charging time (only reference 664-D375) | – | – | 5 hours | 5 hours | 5 hours | 5 hours |
Compatible with spare parts kits ref. 644-CDHN404, 644-CDHN603, 644-CDHN1303 and 644-D50 | No | Yes (20 644-D50kits included) | Yes (20 644-D50 kits included) | Yes (20 644-D50 kits included) | Yes (20 644-D50 kits included) | Yes (20 644-D50 kits included) |
Compatible with cleaning kit ref. 644-DH100 | Yes (not included) | No | No | No | No | No |
Reviews
There are no reviews yet.